Key parameters
| Emission Standard | GB VI |
| CLTC Range(km) | 55 |
| Battery Capacity(kwh) | 7.68 |
| Battery Technology | BYD Ultra-Safe Blade Battery |
| Battery Type | Lithium Iron Phosphate |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front |
| Maximum Motor Power(kw) | 120 |
| Maximum Motor Torque(N.m) | 210 |
| 0-100 km/h Acceleration(s) | 7.6 |
| Battery Fast Charging Time (hours) | / |
| Battery Fast Charging Range (%) | / |
| Dimensions (mm) | 4780*1837*1515 |
| Transparent Chassis / 540-Degree Imaging | / |
| Central Touchscreen Size(inch) | 10.1 |
| Rotatable Touchscreen | / |
| Multi-language System | English |
| Heat Pump Technology | / |
Keywords: Seal 05 DM-i








