Key parameters
| Chazor 05 2024 honer DM-i 55KM | |
| English | |
| Model | Chazor 05 2024 honer DM-i 55KM |
| Factory guide price(CNY) | 79800 |
| CLTC Range(km) | 55 |
| Battery Capacity(kwh) | 8.3 |
| Battery Technology | / |
| Battery Type | Lithium Iron Phosphate |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front |
| Maximum Motor Power(kw) | 132 |
| Maximum Motor Torque(N.m) | 316 |
| 0-100 km/h Acceleration(s) | 7.6 |
| Battery Fast Charging Time (hours) | / |
| Battery Fast Charging Range (%) | / |
| Dimensions (mm) | 4780x1837x1495 |
| Transparent Chassis / 540-Degree Imaging | / |
| Central Touchscreen Size(inch) | 12.8 |
| Rotatable Touchscreen | |
| Multi-language System | English |
| Heat Pump Technology | / |
Keywords: Chazor 05








