Key parameters
| Model | Yuanup 2025 smart drive 401km vitality |
| Factory guide price(CNY) | 99800 |
| Displacement(ml) | / |
| Intake Type | / |
| Engine Max Power(kw) | / |
| Engine Max Torque(N.m) | / |
| WLTC Fuel Consumption (L/100km) | / |
| Fuel Type / Octane Rating | / |
| Emission Standard | / |
| CLTC Range(km) | 401 |
| Battery Capacity(kwh) | 45.12 |
| Battery Technology | BYD Ultra-Safe Blade Battery |
| Battery Type | Lithium Iron Phosphate |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front |
| Maximum Motor Power(kw) | 70 |
| Maximum Motor Torque(N.m) | 180 |
| 0-100 km/h Acceleration(s) | 12.9 |
| Battery Fast Charging Time (hours) | 0.5 |
| Battery Fast Charging Range (%) | 30-80 |
| Dimensions (mm) | 4310*1830*1675 |
| Transparent Chassis / 540-Degree Imaging | yes |
| Central Touchscreen Size(inch) | 12.8 |
| Rotatable Touchscreen | / |
| Multi-language System | English |
| Heat Pump Technology | yes |
Keywords: Yuanup








