Key parameters
| BYD E7 520KM Zhixing | |
| English | |
| Model | BYD E7 520KM Zhixing |
| Factory guide price(CNY) | 115800 |
| CLTC Range(km) | 520 |
| Battery Capacity(kwh) | 57.6 |
| Battery Technology | Blade battery |
| Battery Type | Lithium Iron Phosphate |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front |
| Maximum Motor Power(kw) | 100 |
| Maximum Motor Torque(N.m) | 180 |
| 0-50 km/h Acceleration(s) | 4.9 |
| Battery Fast Charging Time (hours) | 0.43 |
| Battery Fast Charging Range (%) | / |
| Dimensions (mm) | 4780x1900x1515 |
| Transparent Chassis / 540-Degree Imaging | / |
| Central Touchscreen Size(inch) | 15.6 |
| Rotatable Touchscreen | |
| Multi-language System | English |
| Heat Pump Technology | / |
Keywords: BYD E7









