Key parameters
| English | Tang L DM 215KM laser radar flagship model (7 seats) | Tang L DM 200KM four-wheel drive LiDAR flagship model (7-seater) |
| Model | Tang L 2025 Model DM 215km LiDAR Flagship Edition(7 seats) | Tang L 2025 Model DM 200km 4WD LiDAR Flagship Edition(7 seats) |
| Factory guide price(CNY) | 229800 | 249800 |
| Displacement(ml) | 1498 | 1498 |
| Intake Type | Turbocharging | Turbocharging |
| Engine Max Power(kw) | 115 | 115 |
| Engine Max Torque(N.m) | 225 | 225 |
| WLTC Fuel Consumption (L/100km) | 0.77 | 0.95 |
| Fuel Type / Octane Rating | 92 | 92 |
| Emission Standard | GB VI | GB VI |
| CLTC Range(km) | 165 | 150 |
| Battery Capacity(kwh) | 35.6 | 35.6 |
| Battery Technology | BYD Ultra-Safe Blade Battery | BYD Ultra-Safe Blade Battery |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Number of Drive Motors | Single Motor | Dual Motor |
| Motor Layout | Front | Front+Rear |
| Maximum Motor Power(kw) | 200 | 400 |
| Maximum Motor Torque(N.m) | 315 | 670 |
| 0-100 km/h Acceleration(s) | 7.9 | 4.3 |
| Battery Fast Charging Time (hours) | ||
| Battery Fast Charging Range (%) | 30-80 | 30-80 |
| Dimensions (mm) | 5040*1996*1760 | 5040*1996*1760 |
| Transparent Chassis / 540-Degree Imaging | yes | yes |
| Central Touchscreen Size(inch) | 15.6 | 15.6 |
| Rotatable Touchscreen | yes | yes |
| Multi-language System | English | English |
| Heat Pump Technology | no | no |
Keywords: Tang L DM








