Key parameters
| Linghui E9 | |
| English | |
| Model | 535KM luxury |
| Factory guide price(CNY) | 150800 |
| CLTC Range(km) | 535KM |
| Battery Capacity(kwh) | 60.5 |
| Battery Technology | / |
| Battery Type | Lithium Iron Phosphate |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front |
| Maximum Motor Power(kw) | 135 |
| Maximum Motor Torque(N.m) | 250 |
| 0-100 km/h Acceleration(s) | 10.3 |
| Battery Fast Charging Time (hours) | 0.43 |
| Battery Fast Charging Range (%) | 30-80 |
| Dimensions (mm) | 4995*1940*1495 |
| Transparent Chassis / 540-Degree Imaging | / |
| Central Touchscreen Size(inch) | 15.6 |
| Rotatable Touchscreen | |
| Multi-language System | English |
| Heat Pump Technology | / |
Keywords: Linghui E9





